Tuesday, June 10, 2025  
 
 

Welcome
Thank you for choosing our website. Check back often for continued updates.

Local Cash Bids
Georgetown Delivery Basis   Cash    
 Corn Chart june    
  Chart oct    
 wheat Chart june    
  Chart aug    
 soybeans Chart june    
  Chart new crop    
Price as of 06/10/25 04:10PM CDT.
Click to view more Cashbids

Local Conditions
Georgetown, MN
Chg Zip Code: 
Temp: 86oF Feels Like: 84oF
Humid: 34% Dew Pt: 54oF
Barom: 29.1 Wind Dir: SW
Cond: N/A Wind Spd: 13 mph
Sunrise: 5:30 Sunset: 9:21
As reported at Home Farm, MN at 3:00 PM
 
Local Radar
Georgetown, MN
Radar
 
Local Forecast
Georgetown, MN

Tuesday

Wednesday

Thursday

Friday

Saturday
High: 87°F
Low: 42°F
Precip: 0%
High: 74°F
Low: 49°F
Precip: 0%
High: 73°F
Low: 53°F
Precip: 50%
High: 67°F
Low: 53°F
Precip: 80%
High: 70°F
Low: 49°F
Precip: 43%
View complete Local Weather

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5N)
Exchange:  CBOT
Last Trade:  439'0
Change:  5'2
Bid:  438'6
Ask:  438'6
Today's High:  439'4
Today's Low:  429'2
Volume:  202,548
Open:  433'4
Settle:  438'6s
Prev:  433'4
Contract High: 
Contract Low: 
Updated:  Jun-10-2025
1:19:00PM
Delay Time:  10 Minutes


DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 25 433'4 439'4 429'2 439'0 5'2 438'6s 03:59P Chart for @C5N
Sep 25 422'6 425'6 419'2 425'4 3'2 425'4s 03:45P Chart for @C5U
Dec 25 439'0 440'0 434'2 440'0 2'0 440'0s 03:38P Chart for @C5Z
Mar 26 454'4 455'4 450'0 455'4 1'6 455'4s 02:37P Chart for @C6H
May 26 464'2 465'2 460'0 464'6 1'4 465'2s 03:14P Chart for @C6K
Jul 26 470'4 471'2 466'4 470'4 1'2 471'2s 03:16P Chart for @C6N
Sep 26 464'2 464'2 460'0 462'6 0'2 463'6s 01:30P Chart for @C6U
Dec 26 471'0 472'0 467'0 469'6 -0'6 470'4s 03:44P Chart for @C6Z
Mar 27 483'0 483'6 479'2 482'4 -1'0 482'2s 01:30P Chart for @C7H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 25 1057'2 1063'6 1055'6 1057'6 1'6 1057'6s 03:32P Chart for @S5N
Aug 25 1048'2 1054'0 1047'0 1049'6 1'6 1049'4s 03:12P Chart for @S5Q
Sep 25 1022'4 1027'6 1021'4 1023'2 0'0 1023'0s 01:30P Chart for @S5U
Nov 25 1031'0 1035'2 1029'0 1031'2 0'4 1031'2s 03:54P Chart for @S5X
Jan 26 1045'0 1049'2 1043'0 1044'6 -0'4 1044'2s 01:30P Chart for @S6F
Mar 26 1054'2 1059'6 1053'0 1055'0 -0'4 1054'2s 01:30P Chart for @S6H
May 26 1065'2 1069'6 1063'4 1065'4 -0'4 1064'6s 03:22P Chart for @S6K
Jul 26 1075'0 1079'0 1072'2 1074'6 -0'2 1074'2s 01:20P Chart for @S6N
Aug 26 1069'4 1069'4 1069'4 1069'4 0'0 1070'4s 01:20P Chart for @S6Q
@MW - HARD RED SPRING WHEAT - MGE
Month Open High Low Last Change Close Time More
Jul 25 617'6 622'0 608'0 616'2 -9'2 613'2s 02:32P Chart for @MW5N
Sep 25 630'0 632'2 618'4 625'4 -8'6 623'6s 03:27P Chart for @MW5U
Dec 25 648'6 650'2 636'4 643'4 -9'0 641'4s 01:32P Chart for @MW5Z
Mar 26 664'4 664'4 653'2 659'6 -8'0 658'0s 01:32P Chart for @MW6H
May 26 673'6 673'6 663'6 665'0 -7'6 667'0s 01:32P Chart for @MW6K
Jul 26 675'0 675'0 671'2 671'6 -6'6 673'4s 01:32P Chart for @MW6N
Sep 26 667'6 670'0 667'2 670'0 -2'2 670'0s 01:32P Chart for @MW6U
Dec 26 687'4 0'0 681'4s 01:32P Chart for @MW6Z
Mar 27 Chart for @MW7H
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CN5

My Market Watch
Click Here to Customize
Commodities
@C5N 439'0 5'2
@S5N 1057'6 1'6
@W5N 535'2 -7'4
@O5N 370'6 -10'2
Stocks
MSFT 470.9200 - 1.8300
WMT 97.320000 -0.130000
XOM 107.2200 2.2500
TWX



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN