Friday, March 28, 2025  
 
 

Welcome
Thank you for choosing our website. Check back often for continued updates.

Local Cash Bids
Georgetown Delivery Basis   Cash    
 Corn Chart march    
  Chart oct    
 wheat Chart march    
  Chart aug    
 soybeans Chart march    
Price as of 03/28/25 02:55PM CDT.
Click to view more Cashbids

Local Conditions
Georgetown, MN
Chg Zip Code: 
Temp: 45oF Feels Like: 41oF
Humid: 77% Dew Pt: 38oF
Barom: 29.08 Wind Dir: NE
Cond: N/A Wind Spd: 6 mph
Sunrise: 7:12 Sunset: 7:50
As reported at Home Farm, MN at 2:00 PM
 
Local Radar
Georgetown, MN
Radar
 
Local Forecast
Georgetown, MN

Friday

Saturday

Sunday

Monday

Tuesday
High: 47°F
Low: 33°F
Precip: 80%
High: 43°F
Low: 30°F
Precip: 0%
High: 42°F
Low: 27°F
Precip: 0%
High: 41°F
Low: 21°F
Precip: 0%
High: 39°F
Low: 25°F
Precip: 80%
View complete Local Weather

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5K)
Exchange:  CBOT
Last Trade:  453'0
Change:  3'2
Bid:  453'0
Ask:  453'0
Today's High:  454'0
Today's Low:  442'0
Volume:  187,244
Open:  450'2
Settle:  453'2s
Prev:  450'0
Contract High: 
Contract Low: 
Updated:  Mar-28-2025
1:19:00PM
Delay Time:  10 Minutes


DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 25 450'2 454'0 442'0 453'0 3'2 453'2s 02:43P Chart for @C5K
Jul 25 458'0 460'6 450'4 459'6 2'0 460'0s 02:43P Chart for @C5N
Sep 25 437'0 437'0 430'0 435'0 -1'0 435'2s 02:31P Chart for @C5U
Dec 25 444'0 444'0 437'6 442'4 -1'2 442'4s 02:38P Chart for @C5Z
Mar 26 457'2 457'2 451'2 456'0 -1'2 455'6s 02:39P Chart for @C6H
May 26 463'6 464'2 459'2 463'4 -1'4 463'4s 02:30P Chart for @C6K
Jul 26 468'4 468'4 463'6 467'0 -1'6 467'2s 01:26P Chart for @C6N
Sep 26 449'6 449'6 445'4 448'0 -2'4 447'6s 01:26P Chart for @C6U
Dec 26 448'2 449'0 444'4 447'2 -1'2 448'0s 01:30P Chart for @C6Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 25 1015'0 1023'4 1009'0 1022'2 6'2 1023'0s 02:41P Chart for @S5K
Jul 25 1028'4 1038'0 1023'6 1036'6 6'6 1037'2s 02:41P Chart for @S5N
Aug 25 1026'2 1034'4 1020'2 1033'6 7'0 1034'0s 01:30P Chart for @S5Q
Sep 25 1014'6 1024'2 1010'0 1023'4 8'0 1023'6s 01:21P Chart for @S5U
Nov 25 1019'6 1029'4 1015'4 1028'2 8'4 1029'0s 02:31P Chart for @S5X
Jan 26 1032'0 1039'2 1027'2 1038'4 6'6 1039'2s 01:30P Chart for @S6F
Mar 26 1033'6 1040'2 1029'6 1039'2 5'2 1040'0s 01:30P Chart for @S6H
May 26 1039'0 1044'4 1035'2 1043'4 3'6 1044'2s 01:21P Chart for @S6K
Jul 26 1046'0 1050'4 1042'0 1049'4 3'4 1050'4s 01:30P Chart for @S6N
@MW - HARD RED SPRING WHEAT - MGE
Month Open High Low Last Change Close Time More
May 25 589'4 590'0 573'0 582'2 -7'4 581'0s 01:31P Chart for @MW5K
Jul 25 604'4 605'2 588'6 597'0 -6'6 596'4s 01:31P Chart for @MW5N
Sep 25 617'4 619'0 603'2 611'2 -6'2 610'2s 01:31P Chart for @MW5U
Dec 25 636'0 636'0 623'6 629'6 -5'4 628'4s 01:31P Chart for @MW5Z
Mar 26 646'2 649'6 644'2 646'4 -3'4 647'4s 01:31P Chart for @MW6H
May 26 656'6 -3'0 656'6s 01:31P Chart for @MW6K
Jul 26 678'0 -2'0 667'4s 01:31P Chart for @MW6N
Sep 26 672'0 -1'0 660'0s 01:31P Chart for @MW6U
Dec 26 Chart for @MW6Z
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CK5

My Market Watch
Click Here to Customize
Commodities
@C5K 453'0 3'2
@S5K 1022'2 6'2
@W5K 528'4 -3'6
@O5K 351'0 -6'6
Stocks
MSFT 377.2400 -13.3400
WMT 85.175000 -0.455000
XOM 117.5400 - 0.3500
TWX



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN