Monday, May 20, 2024  
 
 

Welcome
Thank you for choosing our website. Check back often for continued updates.

Local Cash Bids
Georgetown Delivery Basis   Cash    
 Corn Chart may    
 wheat Chart MAY    
 soybeans Chart may    
Price as of 05/20/24 05:54AM CDT.
Click to view more Cashbids

Local Conditions
Georgetown, MN
Chg Zip Code: 
Temp: 55oF Feels Like: 55oF
Humid: 87% Dew Pt: 51oF
Barom: 29.17 Wind Dir: N
Cond: N/A Wind Spd: 0 mph
Sunrise: 5:44 Sunset: 9:02
As reported at Home Farm, MN at 5:00 AM
 
Local Radar
Georgetown, MN
Radar
 
Local Forecast
Georgetown, MN

Monday

Tuesday

Wednesday

Thursday

Friday
High: 70°F
Low: 54°F
Precip: 20%
High: 61°F
Low: 51°F
Precip: 70%
High: 67°F
Low: 50°F
Precip: 44%
High: 67°F
Low: 45°F
Precip: 58%
High: 63°F
Low: 50°F
Precip: 68%
View complete Local Weather

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4N)
Exchange:  CBOT
Last Trade:  455'0
Change:  2'4
Bid:  454'6
Ask:  455'2
Today's High:  455'4
Today's Low:  452'2
Volume:  217,848
Open:  452'6
Settle:  452'4
Prev:  452'4
Contract High: 
Contract Low: 
Updated:  May-20-2024
5:44:00AM
Delay Time:  10 Minutes


DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 24 452'6 455'4 452'2 455'0 2'4 452'4 05:43A Chart for @C4N
Sep 24 463'4 465'6 462'4 465'4 3'0 462'4 05:43A Chart for @C4U
Dec 24 477'0 480'2 476'6 480'0 3'4 476'4 05:43A Chart for @C4Z
Mar 25 489'6 492'6 489'4 492'4 3'0 489'4 05:43A Chart for @C5H
May 25 497'6 500'4 497'4 500'4 3'0 497'4 05:43A Chart for @C5K
Jul 25 502'6 506'0 502'6 505'6 2'4 503'2 05:43A Chart for @C5N
Sep 25 485'2 488'0 485'2 487'6 1'4 486'2 05:43A Chart for @C5U
Dec 25 487'0 489'6 486'6 489'6 2'2 487'4 05:43A Chart for @C5Z
Mar 26 497'0 497'0 497'0 497'0 -0'4 497'4 05:43A Chart for @C6H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 24 1227'2 1235'4 1224'0 1233'2 5'2 1228'0 05:43A Chart for @S4N
Aug 24 1224'4 1231'2 1220'4 1229'4 4'2 1225'2 05:43A Chart for @S4Q
Sep 24 1203'4 1210'4 1200'6 1208'6 3'4 1205'2 05:43A Chart for @S4U
Nov 24 1201'0 1207'2 1198'2 1205'4 2'2 1203'2 05:43A Chart for @S4X
Jan 25 1218'0 1218'4 1209'4 1217'2 3'2 1214'0 05:43A Chart for @S5F
Mar 25 1208'6 1216'2 1207'2 1215'2 4'4 1210'6 05:43A Chart for @S5H
May 25 1211'2 1217'4 1210'0 1217'4 4'2 1213'2 05:43A Chart for @S5K
Jul 25 1216'6 1223'6 1216'2 1223'0 4'0 1219'0 05:43A Chart for @S5N
Aug 25 1213'4 0'0 1211'2 05:42A Chart for @S5Q
@MW - HARD RED SPRING WHEAT - MGE
Month Open High Low Last Change Close Time More
Jul 24 711'4 726'6 711'4 726'6 15'2 711'4 05:43A Chart for @MW4N
Sep 24 721'0 736'4 721'0 735'2 13'6 721'4 05:43A Chart for @MW4U
Dec 24 735'6 751'0 734'6 751'0 15'0 736'0 05:43A Chart for @MW4Z
Mar 25 748'0 749'6 746'2 749'6 1'6 748'0 05:42A Chart for @MW5H
May 25 758'0 760'4 758'0 760'4 -7'4 752'2s 05:42A Chart for @MW5K
Jul 25 748'0 748'0 748'0 748'0 -9'0 748'0s 05:42A Chart for @MW5N
Sep 25 720'0 720'0 720'0 720'0 -4'4 724'4 05:43A Chart for @MW5U
Dec 25 749'0 -9'4 728'4s 05:37A Chart for @MW5Z
Mar 26 727'2 -9'6 727'2s 05:44A Chart for @MW6H
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CN4

My Market Watch
Click Here to Customize
Commodities
@C4N 455'0 2'4
@S4N 1233'2 5'2
@W4N 670'2 19'0
@O4N 374'0 9'0
Stocks
MSFT 420.2100 - 0.7800
WMT 64.6500 0.6400
XOM 119.6400 1.7700
TWX



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN